Swannview For Mac Download
Video Players & EditorsLatest version: 2.2.1.26Updated: 2017-03-10
- The latest version of SwannView Plus is 1.02 on Mac Informer. It is a perfect match for Device Assistants in the System Tools category. The app is developed by Swann.
- Download SwannView Plus on pc lets you view your cameras reside and playback earlier recordings out of your Swann NVR and sure DVR fashions in your iPad. Obtain Bluestacks Android Emulator right here. And set up it in your PC. The 1.02 model of SwannView Plus for Mac is on the market as a free obtain on our software program library.
- BERGER SOMPORKO for PC (windows 10/8/7 and Mac) – Download Free. May 27, 2020 by getappforpc. Get an extraordinary test by using theBERGER SOMPORKO for PC.
Swannview Plus Client Download
How to Download SwannView Link for Windows 7, 8, 10 and Mac. To use the SwannView Link app for PC, you need to install an android emulator on the computer. There are no official setup file releases for desktop installation. Therefore, you need to install the Bluestacks android emulator and install the SwannView Link app there.
Verified safe to install
download apk 14.6 MBGoogle Play statistics for SwannView Link | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | Everyone |
Download SwannView Link apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:Mac Downloader
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
Swannview Link For Windows 10
2. Download the apk file of the application you need (for example: SwannView Link) and save to your phone3. Open the downloaded apk file and install
SwannView Link supports the following features:
Configure many settings from your handset or tablet
Multi-channel viewing with up to 16 cameras on screen at the same time (16ch view works best on tablets)
Play back stored recordings from your DVR or NVR on your handset or tablet (requires high upload speed internet)
Capture video from your camera live view to your Phone to play back later
Capture single and multi still images and save these to your Phone's picture library
Control PTZ (pan, tilt, zoom) cameras remotely
Note: Some features may be degraded or not work on older DVRs or Android hardware. Current model handsets and tablets are recommended for high resolution playback and live viewing more than 8 cameras at once.
Check out the updated manual for the new app here: http://support.swann.com/customer/en/portal/articles/2240592-swannview-link-ios-android-qsgs-en-fr-es
Currently supported NVR and DVR models (x will be 4, 8 or 16 channel depending on your model):
Current Model series:
NVK-485
NVK-480
NVRx-7400
NVRx-7300
NVRx-7285
DVRx-4750
DVRx-4550
DVRx-1580
EasyView
GuardianEye
Previous model series: Some app features may not be optimized
DVRx-4600
DVRx-4400
NVK-470
NVK-460
NVRx-7085
NVRx-7082
NVRx-7072
Earlier model series: Performance may be degraded or some advanced features may not work correctly or at all
DVRx-4200
DVRx-4100
DVRx-4000
DVRx-3450
DVRx-3425
DVRx-3250
DVRx-3200
DVRx-3100
DVRx-3000
DVRx-1450
DVRx-1425
DVRx-1260
DVRx-1250
HDR6-8000
HDR4-8200
DVR16-1000
SwannSecure WiFi Monitoring System
Note: This app uses a data stream that will connect to your Swann NVR/DVR via 3G/4G or WiFi. When using 3G/4G, the video from your NVR/DVR will likely be considered 'downloads' by your phone service provider and will contribute to any download limit your phone data plan may have. If you exceed any plan limits you may incur additional usage charges. Consult with your mobile service provider regarding the use of a video streaming app and how it may affect your plan.
For the latest information, visit http://support.swann.com
For assistance with this app, contact Swann Tech Support – [email protected]
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-02 | 500,000+ | 3 | 1.3.4 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
EZVIZ | EZVIZ Inc. | 74.9 MB | 30 | 15,691 | 2015-09-11 | 2020-09-24 | 5,000,000+ | 4 | 4.6.1.0925 | |
Guarding Vision | Guarding Expert | 97.6 MB | 1 | 458 | 2016-04-10 | 2020-07-10 | 100,000+ | 4 | 4.5.1.0716 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
SPC PRO Cloud | SPC MOBILE | 15.7 MB | 0 | 296 | 2017-07-31 | 2020-05-12 | 100,000+ | 4.2 | 5.6.37.1 | |
IPC360 | Cash Studio | 71.5 MB | 3 | 1,992 | 2016-01-04 | 2020-09-21 | 1,000,000+ | 3.4 | 3.7.8.29 | |
Zmodo | Zmodo Support | 48.2 MB | 9 | 9,207 | 2015-11-20 | 2020-09-06 | 500,000+ | 3.8 | 6.0.2.02 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
XVR Pro | yujingjing | 36.3 MB | 11 | 1,824 | 2017-10-12 | 2020-09-25 | 500,000+ | 3.7 | 3.3.2 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 15.2 MB | 3 | 9,638 | 2015-12-02 | 2020-09-21 | 500,000+ | 4.1 | 2.8.2.5 | |
NVSIP | AutoID | 30.2 MB | 3 | 7,770 | 2013-08-23 | 2018-12-12 | 1,000,000+ | 3.7 | 5.2.5 | |
SuperLive Plus | Peng Antai | 45.3 MB | 52 | 20,044 | 2015-11-18 | 2020-07-31 | 1,000,000+ | 4.2 | 1.7.4 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
Reolink | Reolink Digital Technology Co., Ltd. | 45.6 MB | 5 | 1,961 | 2015-05-18 | 2020-10-17 | 500,000+ | 4 | 4.24.2.5 | |
CamHi | franck | 13.7 MB | 8 | 7,747 | 2015-05-05 | 2020-10-15 | 1,000,000+ | 3.7 | 6.0.10 | |
RXCamView | Deng Bo | 24.2 MB | 5 | 2,138 | 2015-12-08 | 2020-09-15 | 100,000+ | 3.3 | 2.1.9 | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
Amcrest View Pro | Amcrest Technologies LLC | 59.7 MB | 4 | 3,651 | 2014-12-16 | 2020-06-10 | 100,000+ | 3.7 | 4.2.010 | |
Provision CAM 2 | Provision-ISR Limited | 39.6 MB | 1 | 988 | 2016-07-13 | 2020-03-30 | 100,000+ | 3.8 | 1.7.1 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
SoCatch | Orbit | 22.7 MB | 3 | 2,169 | 2014-11-05 | 2020-09-16 | 500,000+ | 3.3 | 1.4.2 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 72.5 MB | 4 | 5,795 | 2020-07-06 | 1,000,000+ | 3.2 | 3.3.22 | ||
Q-See QT View | DPSI | 23.8 MB | 6 | 9,252 | 2012-04-09 | 2018-10-09 | 500,000+ | 3.6 | 4.5.5 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-11 | 1,000,000+ | 4.2 | 3.0.3 | |
Lorex Secure | LOREX TECHNOLOGY INC. | 63.9 MB | 1 | 979 | 2017-05-17 | 2018-10-18 | 100,000+ | 2.3 | 4.8.0 | |
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
V380 | 广州市宏视电子技术有限公司 | 63.0 MB | 27 | 15,814 | 2015-04-27 | 2020-06-27 | 5,000,000+ | 3.9 | 6.0.5 | |
Danale | Danale Inc. | 88.4 MB | 3 | 1,497 | 2014-09-09 | 2019-09-12 | 100,000+ | 3 | 5.9.9 | |
EyeCloud | LukeYan999888 | 98.4 MB | 1 | 1,759 | 2015-03-24 | 2020-09-15 | 100,000+ | 3.5 | 5.4.9 | |
Feiyu ON | FeiyuTech | 98.8 MB | 2 | 1,478 | 2016-12-15 | 2019-10-10 | 100,000+ | 2.5 | 3.2.34 | |
ZOSI VIEW | ZOSI Technology Co., Ltd | 0 bytes | 1 | 1,154 | 2016-06-02 | 2018-06-25 | 100,000+ | 2.4 | 1.3.3 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
MIPC | kugle | 75.6 MB | 3 | 5,594 | 2012-10-14 | 2020-07-02 | 500,000+ | 3.2 | v7.6.2.2006181700 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
AutoBoy Dash Cam - BlackBox | HappyConz | 6.7 MB | 6 | 12,957 | 2015-10-20 | 2020-02-03 | 1,000,000+ | 4.2 | 3.8.2 | |
Vss Mobile | ZenoTech | 43.3 MB | 1 | 2,627 | 2014-07-09 | 2020-10-21 | 500,000+ | 4.2 | 2.12.9.2010210 | |
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
YI Dash Cam | YI Technology, Inc. | 49.6 MB | 4 | 3,746 | 2017-06-15 | 2019-12-21 | 500,000+ | 3.5 | 4.3.5_20191222_international | |
DVR Hub for Xbox | Room408 Design | 32.5 MB | 39 | 15,210 | 2017-01-30 | 2020-07-12 | 500,000+ | 4.4 | 1.11.266 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 5,000,000+ | 4.3 | 4.90.000 | |
TopsView | 朱波 | 36.3 MB | 2 | 561 | 2020-09-25 | 100,000+ | 3.6 | 3.3.2 | ||
Neye Pro | ZHIXIONG HU | 24.9 MB | 1 | 585 | 2019-01-06 | 100,000+ | 3.9 | 3.0.0 | ||
IP Pro3 | wu peilin | 29.0 MB | 4 | 1,218 | 2019-04-16 | 100,000+ | 3.3 | 3.2.6 | ||
AutoGuard Dash Cam - Blackbox | Pyungwoo Yoo | 9.9 MB | 2 | 15,106 | 2010-10-02 | 2020-09-25 | 1,000,000+ | 4.3 | 7.2.4155 |
© choilieng.com - 2018